Market Prices
| Product | Min | Max | Average | Unit | Market | Date |
|---|---|---|---|---|---|---|
| Potato | ₺10 | ₺14 | ₺12 | kg | Ankara Hali | |
| Cucumber | ₺14 | ₺20 | ₺17 | kg | Ankara Hali | |
| Corn (Grain) | ₺8.2 | ₺9.4 | ₺8.8 | kg | Ankara Hali | |
| Wheat (Bread) | ₺9.5 | ₺11.2 | ₺10.35 | kg | Ankara Hali | |
| Tomato | ₺18 | ₺26 | ₺22 | kg | Ankara Hali |
Prices are for information purposes only and may change during the day.